UV MPL SD
The BIO-UV MPL SD range has been designed to treat very high-quality seawater
(90-98 % UVT). Its Super Duplex reactor improves corrosion resistance and medium-pressure lamps allow it to operate in cold, temperate or tropical water.

Benefits +
- High-flow treatment: in-line hydraulic connection with no pressure loss
- Regulated lamp power: consistent disinfection throughout its lifetime
- High-frequency ballast: stable and reliable operation
- Compact design: easy installation and minimal space requirements
- Automatic UV monitoring: continuous measurement of efficiency via a UV sensor
- Precise control: optimised temperature and flow sensors for maximum performance
Certification
EAC
Our system is EAC certified, proving its compliance with the technical standards of the Eurasian Economic Union (EAEU). This marking is mandatory for importation and sale within all EAEU member states
PZH – NIH
The PZH certificate is a Polish Hygiene Certificate issued to products and components that come into contact with water intended for human consumption.
Technical data
| Model | Max flowrate* | Delivered UV doses at indicated UVT / Flow rate** | UV lamp power | Connection | Reactor length |
| MPL030-270 SD | 17 m3/h | 30 mJ/cm2 | 1 x 270 W | DN80 mm | 326 mm |
| MPL030-400 SD | 34 m3/h | 30 mJ/cm2 | 1 x 400 W | DN100 mm | 396 mm |
| MPL030-600 SD | 51 m3/h | 30 mJ/cm2 | 1 x 600 W | DN100 mm | 396 mm |
| MPL030-1000 SD | 85 m3/h | 30 mJ/cm2 | 1 x 1 kW | DN100 mm | 396 mm |
| MPL030-1800 SD | 131 m3/h | 30 mJ/cm2 | 1 x 1,.8 kW | DN125 mm | 405 mm |
| MPL140 SD | 217 m3/h | 30 mJ/cm2 | 1 x 1,.8 kW | DN150 mm | 600 mm |
| MPL230 SD | 343 m3/h | 30 mJ/cm2 | 1 x 2.2 kW | DN250 mm | 600 mm |
| MPL300 SD | 463 m3/h | 30 mJ/cm2 | 1 x 3 kW | DN350 mm | 600 mm |
| MPL500+ SD | 623 m3/h | 30 mJ/cm2 | 1 x 4.5 kW | DN350 mm | 800 mm |
| MPL700 SD | 913 m3/h | 30 mJ/cm2 | 2 x 3.5 kW | DN350 mm | 800 mm |
| MPL900 SD | 1200 m3/h | 30 mJ/cm2 | 3 x 3.5 kW | DN350 mm | 800 mm |
**The performance of these devices was calculated at the lamp end-of-life and with 95% transmittance.