Calycia
The CALYCIA salt electrolyzer ensures perfect water disinfection.

Benefits +
- Boost mode: enhanced disinfection for temporary high pool usage
- Resistance to extreme conditions: operates up to 60 °C and 80% humidity
- Adjustable polarity inversion: adaptable based on water hardness
- Pre-equipped transparent tank: flow sensor and pH injection easily installed by screwing
- Low Salinity version: available from 1.5 g/L
- Configurable cover mode: cover management possible with an optional remote keypad
- Optional remote keypad: simplified remote control
- Plate longevity: up to 15,000 hours depending on usage conditions
Technical data
Model | Calycia 30 | Calycia 60 | Calycia 90 | Calycia 120 | Calycia 160 | Calycia 30 LS | Calycia 60 LS | Calycia 90 LS | Calycia 120 LS |
Max. volume | 30 m3 | 60 m3 | 90 m3 | 120 m3 | 160 m3 | 30 m3 | 60 m3 | 90 m3 | 120 m3 |
Salinity level | 3,2 – 35 g/L | 3,2 – 35 g/L | 3,2 – 35 g/L | 3,2 – 35 g/L | 1,5 – 35 g/L | 1,5 – 35 g/L | 1,5 – 35 g/L | 1,5 – 35 g/L | 1,5 – 35 g/L |
Water temperature operating range (°C) | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C |
Max. flowrate | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass | 16 m3/h or by-pass |
Number of plates | 2 | 3 | 5 | 7 | 9 | 3 | 5 | 7 | 9 |
Unit dimensions | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm | H210 x P155 x L280 mm |
Unit weight | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg | 1,75 kg |
As a complement: the Akeron Regul Micro pH for optimal water balance
Adding a pH regulator automatically maintains the water’s pH at an ideal level, essential for the proper functioning of electrolysis and the effectiveness of the treatment. With continuous measurement and precise dosing, this device prevents pH fluctuations, reduces manual interventions, and ensures optimal swimming comfort.